<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.world3.net &#187; software</title>
	<atom:link href="http://blog.world3.net/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.world3.net</link>
	<description>たとえ溺れても梦はゆめでしかない</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:23:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fix Firefox image decoding performance regression</title>
		<link>http://blog.world3.net/2012/01/fix-firefox-image-decoding-performance-regression/</link>
		<comments>http://blog.world3.net/2012/01/fix-firefox-image-decoding-performance-regression/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:34:35 +0000</pubDate>
		<dc:creator>mojo</dc:creator>
				<category><![CDATA[idiots]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.world3.net/?p=447</guid>
		<description><![CDATA[For some reason Mozilla changed Firefox to decode imagines only when they are visible, meaning that they now slowly appear as you scroll down a page instead of loading quickly in the background first. Seems like a misguided attempt to save some memory. The fix is to set image.mem.decodeondraw to false.]]></description>
			<content:encoded><![CDATA[<p>For some reason Mozilla changed Firefox to decode imagines only when they are visible, meaning that they now slowly appear as you scroll down a page instead of loading quickly in the background first. Seems like a misguided attempt to save some memory. The fix is to set image.mem.decodeondraw to false.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.world3.net/2012/01/fix-firefox-image-decoding-performance-regression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Google Maps link to eBay listings</title>
		<link>http://blog.world3.net/2011/01/add-google-maps-link-to-ebay-listings/</link>
		<comments>http://blog.world3.net/2011/01/add-google-maps-link-to-ebay-listings/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 16:43:49 +0000</pubDate>
		<dc:creator>mojo</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.world3.net/?p=373</guid>
		<description><![CDATA[Greasemonkey FTW. Add your location to the home declaration. // ==UserScript== // @name           Ebay-Location-Route // @namespace      www.ebay.de // @description    Adds a link for the item location on google maps // @include       http://*ebay.* // ==/UserScript== // Version 0.4 // author: knoe, fixes by MoJo //Configuration var home = "mah house"; //home var blank = false;       [...]]]></description>
			<content:encoded><![CDATA[<p>Greasemonkey FTW. Add your location to the home declaration.</p>
<pre>// ==UserScript==
// @name           Ebay-Location-Route
// @namespace      www.ebay.de
// @description    Adds a link for the item location on google maps
// @include       http://*ebay.*
// ==/UserScript==
// Version 0.4
// author: knoe, fixes by MoJo

//Configuration
var home = "mah house"; //home
var blank = false;                   //open link on a blank page?
//Config end

var ebayClass= new Array("titlePurchase", "sh-DlvryDtl");

for (var j = 0; j &lt; ebayClass.length; j++)
{
 //check each element of the ebayClass
 for (var i = 0; i&lt;document.getElementsByClassName(ebayClass[j]).length; i++)
 {

 //if the location has been found do the link stuff
 var toCheck = document.getElementsByClassName(ebayClass[j])[i].firstChild.data;
 if (toCheck.search("Item location") != -1)
 {
 var place = toCheck.slice(15);
 //the google map route link
 var linkRef = "http://maps.google.co.uk/maps?saddr="+home+"&amp;daddr="+place;

 //create the link
 var link = document.createElement('a');
 link.href = linkRef;
 if (blank)
 link.target="_blank";
 var linkText = document.createTextNode(place);
 link.appendChild(linkText);

 document.getElementsByClassName(ebayClass[j])[i].firstChild.data="Item location: ";
 document.getElementsByClassName(ebayClass[j])[i].appendChild(link);

 return;
 }
 }
}
</pre>
]]></content:encoded>
			<wfw:commentRss>http://blog.world3.net/2011/01/add-google-maps-link-to-ebay-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transfer Read It Later to Instapaper</title>
		<link>http://blog.world3.net/2010/12/transfer-read-it-later-to-instapaper/</link>
		<comments>http://blog.world3.net/2010/12/transfer-read-it-later-to-instapaper/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 19:06:10 +0000</pubDate>
		<dc:creator>mojo</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.world3.net/?p=360</guid>
		<description><![CDATA[I decided to switch from ReadItLater.com to Instapaper and needed to move all my links over. There does not seem to be any way to do it so I made one. Simply run the following script, entering your personal data in the relevant places: curl -k "https://readitlaterlist.com/v2/get?username=[user]&#38;password=[pass]&#38;apikey=[key]&#38;since=1245638446" &#62;ril.txt tr "{}" "\n " &#60;ril.txt &#62;ril2.txt tr [...]]]></description>
			<content:encoded><![CDATA[<p>I decided to switch from ReadItLater.com to Instapaper and needed to move all my links over. There does not seem to be any way to do it so I made one. Simply run the following script, entering your personal data in the relevant places:</p>
<pre>curl -k "https://readitlaterlist.com/v2/get?username=[user]&amp;password=[pass]&amp;apikey=[key]&amp;since=1245638446" &gt;ril.txt
tr "{}" "\n " &lt;ril.txt &gt;ril2.txt
tr -d '\\' &lt;ril2.txt &gt;ril.txt
sed "s/\"\:\"/\,/g" ril.txt &gt;ril2.txt
sed "s/\x22//g" ril2.txt &gt;ril.txt
awk -F "," "{print $7}" &lt;ril.txt &gt;ril2.txt
awk -F "," "{print $6}" &lt;ril.txt &gt;&gt;ril2.txt
grep "http" ril2.txt &gt;dump.txt
awk "{print \"curl -k -d username=\x22[user]\x22 -d password=[pass] -d url=\x22\"$0 \"\x22 https://www.instapaper.com/api/add\" }" &lt;dump.txt &gt;upload.cmd
del ril.txt
del ril2.txt
</pre>
<p>You can then run upload.cmd to add your URLs to InstaPaper. You need curl, tr, sed, awk and grep. It could be done from Perl too but I don&#8217;t have time to figure it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.world3.net/2010/12/transfer-read-it-later-to-instapaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miranda IM automatic update script</title>
		<link>http://blog.world3.net/2010/08/miranda-im-automatic-update-script/</link>
		<comments>http://blog.world3.net/2010/08/miranda-im-automatic-update-script/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 17:45:54 +0000</pubDate>
		<dc:creator>mojo</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.world3.net/?p=353</guid>
		<description><![CDATA[Found a useful script to auto-update Miranda IM. They really should create an update system for it. I modified the script to work on my system and with newer releases in 7zip format. chdir /D update c:\portable\gnu\wget.exe http://code.google.com/p/miranda/downloads/list -O data.txt type data.txt&#124;findstr /i unicode.7z 1&#62; data1.txt del data.txt ren data1.txt data.txt c:\portable\gnu\wget.exe --force-html -c -i [...]]]></description>
			<content:encoded><![CDATA[<p>Found a useful script to auto-update Miranda IM. They really should create an update system for it. I modified the script to work on my system and with newer releases in 7zip format.</p>
<p><code>chdir /D update<br />
c:\portable\gnu\wget.exe http://code.google.com/p/miranda/downloads/list -O data.txt<br />
type data.txt|findstr /i  unicode.7z 1&gt; data1.txt<br />
del data.txt<br />
ren data1.txt data.txt<br />
c:\portable\gnu\wget.exe --force-html -c -i data.txt<br />
for /f "tokens=1-3 delims=." %%a in ('dir *unicode.7z /b') do set ver=%%a_%%b_%%c<br />
echo S|"C:\Program Files\7-Zip\7z.exe" x *unicode.7z -o%TEMP%\%ver%<br />
del *unicode.7z<br />
del data.txt<br />
cd ..<br />
%windir%\system32\taskkill.exe /IM miranda32.exe<br />
ping localhost -n 5 &gt; nul<br />
%windir%\system32\taskkill.exe /F /IM miranda32.exe<br />
for /f %%f in ('dir *.* /b/a:-d') do copy %TEMP%\%ver%\%%f %%f<br />
cd Plugins<br />
for /f %%f in ('dir *.* /b/a:-d') do copy %TEMP%\%ver%\Plugins\%%f %%f<br />
cd ..<br />
start miranda32.exe</code></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.world3.net/2010/08/miranda-im-automatic-update-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 Tweaks</title>
		<link>http://blog.world3.net/2010/08/windows-7-tweaks/</link>
		<comments>http://blog.world3.net/2010/08/windows-7-tweaks/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:34:57 +0000</pubDate>
		<dc:creator>mojo</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.world3.net/?p=339</guid>
		<description><![CDATA[Finally got around to installing Windows 7 on my main machine. As usual there are a lot of tweaks that need to be made. The Start Menu has some nice features but I really don&#8217;t like the way the All Programs section works now. Fortunately you can bring back the old cascaded menu and keep [...]]]></description>
			<content:encoded><![CDATA[<p>Finally got around to installing Windows 7 on my main machine. As usual there are a lot of tweaks that need to be made.</p>
<p>The <strong>Start Menu</strong> has some nice features but I really don&#8217;t like the way the All Programs section works now. Fortunately you can bring back the old cascaded menu and keep all the good new stuff with <a href="http://classicshell.sourceforge.net/">Classic Shell</a>.</p>
<p>The <strong>Game Controllers applet </strong>in the Control Panel has gone, and I had a shortcut to it on my Start Menu anyway because I use it for development. It is possible to do in 7: <a href="http://www.sevenforums.com/tutorials/57153-game-controllers-shortcut-create.html">http://www.sevenforums.com/tutorials/57153-game-controllers-shortcut-create.html</a></p>
<p>I use MaxTo for window positioning so I <strong>turned off Aero Snap</strong>: <a href="http://www.howtogeek.com/howto/windows-7/disable-the-mouse-drag-window-arranging-feature-in-windows-7/">http://www.howtogeek.com/howto/windows-7/disable-the-mouse-drag-window-arranging-feature-in-windows-7/</a></p>
<p>To <strong>replace notepad.exe with notepad++</strong> copy <a href="http://notepad-plus.sourceforge.net/commun/misc/NppLauncher.bin.zip">NppLauncher</a> over notepad.exe after taking ownership/permissions in these locations:</p>
<ul>
<li>c:\Windows\notepad.exe</li>
<li>c:\Windows\System32\notepad.exe</li>
<li>c:\Windows\SysWOW64\notepad.exe</li>
</ul>
<p><strong>Disable driver signing</strong>: Use <a href="http://www.ngohq.com/home.php?page=dseo">DSEO</a> to enable test mode and then sign the offending driver files. Unfortunately a security update makes it impossible to disable driver signing completely. Remove the test mode watermark with (surprise surprise) <a href="http://deepxw.blogspot.com/2008/12/remove-watermark-v03-build-20081210.html">Remove Watermark</a>.</p>
<p><strong>Outstanding irritations:</strong></p>
<ul>
<li>Can&#8217;t put the Recycle Bin or My Computer on the new start, but you can make shortcuts in &#8220;All Programs.&#8221;</li>
<li>Clock on compact Task Bar takes up enough room for the date, even though it only shows the time. Can be &#8220;fixed&#8221; by changing the date format but the setting is system-wide.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.world3.net/2010/08/windows-7-tweaks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Umax PowerLook 2100XL scanner work on Windows 7</title>
		<link>http://blog.world3.net/2010/06/making-the-umax-powerlook-2100xl-scanner-work-on-windows-7/</link>
		<comments>http://blog.world3.net/2010/06/making-the-umax-powerlook-2100xl-scanner-work-on-windows-7/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 13:56:42 +0000</pubDate>
		<dc:creator>mojo</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.world3.net/?p=308</guid>
		<description><![CDATA[I had an interesting challenge at work a few weeks ago. A customer wanted a new PC running Windows 7 but he needed to keep using his rather old A3 scanner, a Umax PowerLook 2100XL. Umax only provide Windows XP drivers and installing them on Windows 7 stops the system starting up. Something about the [...]]]></description>
			<content:encoded><![CDATA[<p>I had an interesting challenge at work a few weeks ago. A customer wanted a new PC running Windows 7 but he needed to keep using his rather old A3 scanner, a Umax PowerLook 2100XL. Umax only provide Windows XP drivers and installing them on Windows 7 stops the system starting up.</p>
<p>Something about the combined installer for the software and drivers was preventing it from working.</p>
<p>The solution was to install the software on a Windows XP machine and then copy the files manually from the XP system to the Windows 7 one. I then pointed Windows 7 to the copied files when it requested drivers for the scanner. The application program was copied in the same way and I simply set up a shortcut on the start menu pointing to the program file.</p>
<p>Aside from the main program directory the drivers were spread out in various system directories. It took a while to find them all.</p>
<p>It took me a long time to sort all that out. There are a  lot of posts on the internet written by people with the same or similar scanners who are unable to make them work on Vista or Windows 7. As far as I know we are the only people who have ever managed to make it work with Windows 7.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.world3.net/2010/06/making-the-umax-powerlook-2100xl-scanner-work-on-windows-7/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>MAME and paddle controllers</title>
		<link>http://blog.world3.net/2010/05/mame-and-paddle-controllers/</link>
		<comments>http://blog.world3.net/2010/05/mame-and-paddle-controllers/#comments</comments>
		<pubDate>Mon, 03 May 2010 20:02:32 +0000</pubDate>
		<dc:creator>mojo</dc:creator>
				<category><![CDATA[electronics]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Retro Adapter]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.world3.net/?p=287</guid>
		<description><![CDATA[I just got a Sega Master System paddle controller working with the Retro Adapter. It works perfectly but there is a compatibility problem with some MAME games I had not anticipated. I tried to use it with Arkanoid. That game uses a spinner control which can rotate endlessly clockwise or anti-clockwise, unlike a paddle which [...]]]></description>
			<content:encoded><![CDATA[<p>I just got a Sega Master System paddle controller working with the Retro Adapter. It works perfectly but there is a compatibility problem with some MAME games I had not anticipated.</p>
<p>I tried to use it with Arkanoid. That game uses a spinner control which can rotate endlessly clockwise or anti-clockwise, unlike a paddle which has a set range it can cover (typically 360 degrees). MAME does not support absolute positioning for spinner controls (or dials as it calls them). The Sega controller reports back a position from 0 to 255 but MAME needs left/right pulses as you would get from a decoded optical Gray code sensor of the type commonly used in mice.</p>
<p>Apparently absolute positions are usable with mice so I will try to set the controller up in that mode tomorrow.</p>
<p>This kind of problem seems to be common with emulators.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.world3.net/2010/05/mame-and-paddle-controllers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB devices in VirtualBox</title>
		<link>http://blog.world3.net/2010/03/usb-devices-in-virtualbox/</link>
		<comments>http://blog.world3.net/2010/03/usb-devices-in-virtualbox/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 22:15:30 +0000</pubDate>
		<dc:creator>mojo</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://blog.world3.net/?p=272</guid>
		<description><![CDATA[Getting USB devices to connect to the guest OS in VirtualBox can be a bit tricky. I run it on Windows so it might work differently on Linux, but anyway&#8230; The key is to understand that in order for the device to be detected it has to be connected while the guest OS is running. [...]]]></description>
			<content:encoded><![CDATA[<p>Getting USB devices to connect to the guest OS in VirtualBox can be a bit tricky. I run it on Windows so it might work differently on Linux, but anyway&#8230;</p>
<p>The key is to understand that in order for the device to be detected it has to be connected while the guest OS is running. If it is connected before it is started then it won&#8217;t attach. It will say it is, but it won&#8217;t be seen by the guest OS.</p>
<p>This small but vital fact is not made clear in the documentation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.world3.net/2010/03/usb-devices-in-virtualbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Browser Ballot fails</title>
		<link>http://blog.world3.net/2010/02/ms-browser-ballot-fails/</link>
		<comments>http://blog.world3.net/2010/02/ms-browser-ballot-fails/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:06:03 +0000</pubDate>
		<dc:creator>mojo</dc:creator>
				<category><![CDATA[idiots]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.world3.net/?p=264</guid>
		<description><![CDATA[Just got the first XP machine with the Browser Ballot update on it. I clicked &#8220;next&#8221; and IE8 came up with a window asking me to choose my settings. I closed it and selected Firefox from the available options. Internet Explorer opened and downloaded Firefox. I installed it and the browser ballot window was still [...]]]></description>
			<content:encoded><![CDATA[<p>Just got the first XP machine with the Browser Ballot update on it.</p>
<p>I clicked &#8220;next&#8221; and IE8 came up with a window asking me to choose my settings. I closed it and selected Firefox from the available options. Internet Explorer opened and downloaded Firefox. I installed it and the browser ballot window was still there. I closed the ballot window and rebooted.</p>
<p>The ballot came up again, but this time even worse:</p>
<p><a rel="attachment wp-att-265" href="http://blog.world3.net/2010/02/ms-browser-ballot-fails/browserballotfail/"><img class="aligncenter size-medium wp-image-265" title="browserballotfail" src="http://blog.world3.net/wp-content/uploads/browserballotfail-600x373.png" alt="" width="600" height="373" /></a></p>
<p>This thing is horribly broken. Even when you have installed another browser it tries to force you back to IE. It didn&#8217;t delete the IE icon off the desktop or Quick Launch either.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.world3.net/2010/02/ms-browser-ballot-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update to Thunderbird userContent.css</title>
		<link>http://blog.world3.net/2010/02/update-to-thunderbird-usercontent-css/</link>
		<comments>http://blog.world3.net/2010/02/update-to-thunderbird-usercontent-css/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:03:11 +0000</pubDate>
		<dc:creator>mojo</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.world3.net/?p=246</guid>
		<description><![CDATA[My custom userContent.css has been updated. I found a fix for the few remaining stupid HTML mails that failed to display correctly due to using &#8220;font: inherit&#8221; which picks up the &#60;body&#62;&#8217;s text colour (off-white) which is unreadable against the white background. I&#8217;m still not entirely sure why the &#60;body&#62;&#8217;s font colour is being inherited [...]]]></description>
			<content:encoded><![CDATA[<p>My custom userContent.css has been updated. I found a fix for the few remaining stupid HTML mails that failed to display correctly due to using &#8220;font: inherit&#8221; which picks up the &lt;body&gt;&#8217;s text colour (off-white) which is unreadable against the white background. I&#8217;m still not entirely sure why the &lt;body&gt;&#8217;s font colour is being inherited over the parent &lt;div&gt;&#8217;s colour, but regardless of why I have now fixed it by making table &gt; td use black text. It also has the added benefit of filtering out annoying font colours set by the sender.</p>
<pre name="code" class="css">
#viewsource {
color: #f8f8f2 !important;
}

body {
background-color: #272822;
color: #f8f8f2;
border: 0 0 0 0;
padding: 0 0 0 0;
margin: 0 0 0 0;
}

body &gt; pre {
background-color: #272822;
color: #f8f8f2;
}

body &gt; * {
background-color: #fff;
color: #00f;
}

pre {
background-color: #272822;
color: #f8f8f2;
}

pre &gt; a:link {
color: #65ff00;
}

div[class=moz-text-html] {
background-color: #fff;
color: #000;
padding: 10px 10px 10px 10px;
}

div[class=moz-text-html] &gt; table {
background-color: #fff !important;
color: #000 !important;
}

div[class=moz-text-plain] {
background-color: #272822;
color: #f8f8f2;
padding: 10px 10px 10px 10px;
}

*[_moz_dirty] {
color: #f8f8f2;
background-color: #272822;
}

*[_moz_quote=true] {
color: #ffcb00;
}

/* Quote Levels Colors */

blockquote[type=cite] &gt; pre {
color: #ffcb00;
}

blockquote[type=cite] blockquote &gt; pre{
color: #fd6500;
}

blockquote[type=cite] blockquote blockquote &gt; pre {
color: #00a000;
}

blockquote[type=cite] blockquote blockquote blockquote &gt; pre {
color: purple;
}

blockquote[type=cite] blockquote blockquote blockquote blockquote &gt; pre {
color: teal;
}</pre>
]]></content:encoded>
			<wfw:commentRss>http://blog.world3.net/2010/02/update-to-thunderbird-usercontent-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

